|
Important Notice – Regulation References Regulation numbers change over time as governance documents are updated. Published or historical disciplinary outcomes may not reflect current numbering. All offences should be read against the Regulations in force at the time of the incident. For clarification, please contact compliance@dogswest.com |
||||
|---|---|---|---|---|
| Date Of Hearing | Member Name | Charge | Penalty Issued | |
| 31/03/2026 | Ms J Nadine | Breach of HM2.17 | Penalty of $2000 | |
| 24/03/2026 | Mrs Z Hannah | Breach of HM2.2.3, HM2.9 & HM2.35 | Penalty of $4650 | |
| 21/04/2026 Appeal against penalty issued 24/02/2026 | Mr P Rajakovic | Breach of HM2.16 | Appeal Dismissed. Penalty reduced to $250 | |
| 21/04/2026 Appeal against penalty issued 24/02/2026 | Mr P Rajakovic | Breach of HM2.16 | Appeal Dismissed. Penalty reduced to $250 | |
| 17/03/2026 | Mrs S Cameron (PAQUITASTOYS) | Breach of HM2.20 | Penalty of $1000 | |
| 10/03/2026 | Mr S Baraiolo (KANDRARA) | Breach of HM2.19 | Penalty of $1050 | |
| 10/03/2026 | Miss J Jeffries | Breach of HM2.22.5, HM2.30, HM2.38 and HM2.39 | Penalty of $1350 | |
| 24/02/2026 | Mr P Rajakovic | Breach of HM2.16 | Penalty of $400 | |
| 24/02/2026 | Mr P Rajakovic | Breach of HM2.16 | Penalty of $400 | |
| 10/02/2026 | Mrs C Gray (EDELGEIST) | Breah of HM2.2.3 | Penalty of $500 and 3 month suspension effective from 10/02/2025. | |
| 03/02/2026 | Mrs S Shellback | Breach of A44.5, A44.6, A44.7, & HM2.2. | Penalty of $2150 and disqualification of membership from Dogs West for life. | |
| 27/01/2026 | Miss M Oliveira (STAUNCHBLUES) | Breach of HM2.27 & HM2.33 | Penalty $1150. | |
| 27/01/2026 | Mrs C Western (BOBBALIL) | Breach of A45.2.1 | Penalty $650. | |
| 20/01/2026 | Mrs S Combrink | Breach of HM2.22 | Penalty $650. | |
| 06/01/2026 | Mrs K Seymour (ELZMERE) | Breach of HM2.33 Clause 2.33.3 & 2.33.5.1 | Penalty $100. | |
| 16/12/2025 | Ms S Wightman (FANTASTIKROT) | Breach of A44.3 & HM2.17 | Penalty $700. | |
| 18/11/2025 | Mrs M Oliveira (STAUNCHBLUES) | Breach of HM2.22 | Penalty $600. | |
| 11/11/2025 | Mrs C Molinaroli | Breach of HM2.6 | Penalty of $500. | |
| 04/11/2025 | Miss N McIllree (TSEEKASPIRIT) | Breach of HM2.22 | Penalty of $1000. | |
| 04/11/2025 | Mr P Taylor | Breach of HM2.2.6 & A44.7 | Penalty of 3 month suspension effective from 04/11/2025. | |
| 07/10/2025 | Mr S Rhodes (CALLME) | Breach of A44, A44.2 & R24 | Penalty of $1000. | |
| 07/10/2025 | Ms D Baile | Breach of HM 2.24.3 | Penalty of $500. | |
| 02/09/2025 | Mrs C Smith (GRANDELAN) | Breach of R02.1.4 and R02.1.5 and Dogs Australia Part 6 5.3 | Penalty of $600. | |
| 02/09/2025 | Mr J Huang (GOLDENK) | Breach of HM2.20 | Penalty of $2100. | |
| 12/08/2025 Appeal against penalty issued 27/05/2025 | Miss M Le (SUNOYURI) | Breach of A53.2 and R2.6 | Appeal dismissed. Penalty of $1000 upheld. | |
| 24/06/2025 Appeal against penalty issued 29/04/2025 | Ms S Tzin (MATESTAFF) | Breach of HM2.19 | Appeal dismissed. Penalty of $4000 upheld. | |
| 17/06/2025 | Mrs P David (TENTERPEA) | Breach of HM2.20 | Penalty of $1000 | |
| 10/06/2025 | Ms S Wightman (FANTASTIKROT) | Breach of HM2.39 | Penalty of $50 | |
| 27/05/2025 | Miss M Le (SUNOYURI) | Breach of A53.2 and R2.6 | Penalty of $1000 | |
| 20/05/2025 | Mr S Rhodes (CALLME) | Breach of HM2.23 and Dogs Australia Regulations Part 6 8.4 | Penalty of $600 | |
| 29/04/2025 | Ms S Tzin (MATESTAFF) | Breach of HM2.19 | Penalty of $4000 | |
| 22/04/2025 | Ms R Green (HAOXIAN) | Breach of A44.7 and HM2.6 | Penalty of $675 and 3 months suspension of membership. | |
| 22/04/2025 | Mr J Flahive (HAOXIAN) | Breach of A44.7 and HM2.6 | Penalty of $675 and 3 months suspension of membership. | |
| 18/01/2025 | Mr C & Mrs N Lawton (CRISNICK) | Breach of R11.1 and Dogs Australia Regulations Part 6.2 | Penatly of $650 | |
| 3/12/2024 | Mrs A McClure (SEAGYPSY) | Breach of R19.1.2, R24.1.7 and R24.1.8 | Penatly of $500 | |
| 5/11/2024 | Mrs L Harris (CARIJLYTE) | Breach of A85.1 and HM2.13 | Penalty of $1400. | |
| 5/11/2024 | Mrs L Harris (CARIJLYTE) | Breach of A85.1 and A85.2 | Penalty of $650. | |
| 29/10/2024 Appeal against penalty issued 02/07/2024 | Ms R Firns (GOHTCHA) | Breach of HM2.2, HM2.5, HM2.6 and HM2.16. | Appeal dismissed. Penalty of $500 and 6 month suspension of membership upheld. | |
| 29/10/2024 Appeal against penalty issued 02/07/2024 | Ms R Firns (GOHTCHA) | Breach of HM2.2, HM2.5, HM2.6 and HM2.16. | Appeal dismissed. Penalty of $500 and 6 month suspension of membership upheld. | |
|
29/10/2024 Appeal against penalty issued 25/06/2024 | Ms C Murphy (VALKYRIAN) | Breach of Dogs Australia Regulation 4.1 and 4.1.2 | Appeal upheld. Penalty varied to $500 | |
| 22/10/2024 | Mrs B Bryant (BORDERCHASE) (AMROK) | Breach of HM2.20 | Penalty $1000 | |
| 15/10/2024 | Ms H Williams (STOLZVONRAE) | Breach of Dogs Australia Regulations Part 6.8.9.1 and 8.17.2 | Penalty $1000 | |
| 08/10/2024 | Mrs S Thomas and Mrs T Jarrett (LYSTHOM) | Breach of HM2.20 | Penalty $1000 | |
| 08/10/2024 | Mrs L Lyster (ROOOBLUU) | Breach of HM2.20 | Penalty $1200 | |
|
17/09/2024 Appeal against penalty issued 16/07/2024 | Ms T Mol (HEYYOU) |
Breach of HM2.1, HM2.2, HM2.3, HM2.6, and HM2.16 Breach of HM2.6 Breach of HM2.2, HM2.3, HM2.6, and HM2.16 |
Appeal dismissed. Penalty varied to $350 and 12 month suspension of membership. Penalty varied to $150 and 3 month suspension of membership. Penalty of $350 and 6 month suspension of membership upheld. |
|
| 27/08/2024 | Mrs S Galvin (KOORIBINJAL) | Breach of Dogs Australia Regulation: Rule 6 8.12.2 | Penalty $900 | |
| 27/08/2024 | Ms J Sheppard (ADDALEIGHH) | Breach of HM2.2 and HM2.6 | Penalty $350 and 3 month suspension of membership | |
| 20/08/2024 | Mrs K Vale (SOKISSABLE) | Breach of R02.2, R02.3 and R02.10 | DNA results to be submitted. | |
| 20/08/2024 | Ms M P Carter (REDROB) | Breach of HM2.1, HM2.18, HM2.39 and HM2.41 | Penalty $2000 | |
| 30/07/2024 | Ms H Foan (NIGHTHAVEN) |
Breach of HM2.2, HM2.5, HM2.6, and HM2.16 | Penalty $550 and 12 month suspension of membership. | |
| 16/07/2024 | Ms T Mol (HEYYOU) |
Breach of HM2.1, HM2.2, HM2.3, HM2.6, and HM2.16 | Penalty of $350 and 6 month suspension of membership. | |
| 16/07/2024 | Ms T Mol (HEYYOU) |
Breach of HM2.6 | Penalty of $150, 3 month suspension of membership set aside and 24 month good behaviour bond. | |
| 16/07/2024 | Ms T Mol (HEYYOU) |
Breach of HM2.2, HM2.3, HM2.6, and HM2.16 | Penalty of $350 and 6 month suspension of membership. | |
| 09/07/2024 | Mr R Shellback (SHELLBEARS) | Breach of Regulations HM2.1, HM2.2, HM2.3, A44.5, A44.6, and The Constitution 11.2.4. | Penalty of $350 and disqualification of membership from Dogs West for life. | |
| 23/07/2024 | Mr P & Mrs A Howie (ANNARIC) | Breach of Dogs Australia Regulation: Rule 6: 9.13 | Appeal Upheld. Penalty reduced to $750 and 6 month suspension of membership. Puppies to be de-registered. | |
| 02/07/2024 | Mr C W Hope (WILOU) | Breach of HM2.2, HM2.5, HM2.6 and HM2.16. | Penalty of $350 and 3 month suspension. | |
| 02/07/2024 | Mr C W Hope (WILOU) | Breach of HM2.2, HM2.5, HM2.6 and HM2.16. | Penalty of $350 and 3 month suspension of membership. | |
| 02/07/2024 | Ms R Firns (GOHTCHA) | Breach of HM2.2, HM2.5, HM2.6 and HM2.16. | Penalty of $500 and 6 month suspension of membership. | |
| 02/07/2024 | Ms R Firns (GOHTCHA) | Breach of HM2.2, HM2.5, HM2.6 and HM2.16. | Penalty of $500 and 6 month suspension of membership. | |
| 25/06/2024 | Ms C Murphy (VALKYRIAN) | Breach of Dogs Australia Regulation 4.1 and 4.1.2 | Penalty of $1000 | |
| 11/06/2024 Appeal against penalty issued 02/04/2024 | Ms D Schofield (SBTEMPIRE) | Breach HM2 2.33, R02.2 and R02.3 | Appeal Upheld. Penalty of $1700 | |
| 04/06/2024 | Mrs J Williams (BLUELORD) | Breach of HM2.2 | Penalty of $350 and 3 month suspension of membership. | |
| 28/05/2024 | J Sheppard | Breach HM2.2 | Penalty of $350 and 3 month suspension of membership. | |
| 21/05/2024 | J & N Lazzo (SMOKINGUNS) | Breach R02.2.1.3 | Penalty of $1300 | |
| 30/04/2024 | A Platcher (TZUPHORIA) | Breach HM2.21 | Penalty of $2000 | |
| 30/04/2024 | T Schoof (PAWSFOREVER) | Breach HM2.20 | Penalty of $2700 | |
|
23/04/2024 Appeal against penalty issued 19/03/2024 | Mrs J Jensen (SYLVENUS) | Breach of HM2.2 | Appeal Upheld. Penalty varied to 6 month suspension of suspension of membership. | |
| 02/04/2024 | Ms D Schofield (SBTEMPIRE) | Breach HM2 2.33, R02.2 and R02.3 | Penalty of $1700 | |
| 26/03/2024 | Mr D and Mrs G Scanlon (RONDELAY) | Breach of HM2.23 and Part 6 8.12.2 | Penalty of $1100. | |
| 26/03/2024 | Mr I Marr | Breach of HM2.2 and HM2.3 | Penalty of $350 and 3 month suspension of membership. | |
| 19/03/2024 | Mrs B Dumbleton (REINRASSIG) | Breach of HM2.15 | Penalty of $200. | |
|
05/03/2024 Appeal against penalty issued 12/12/2023 | Ms M South (CYMTARAN) | Breach of HM2.24 and R02.1.3 | Appeal dismissed. Penalty of $1500 and 6 month suspension of membership upheld. | |
|
05/03/2024 Appeal against penalty issued 27/11/2023 | Ms J Lawrence (WOLFPROUD) | Breach of HM2.33 | Appeal dismissed. Penalty of $350 upheld. | |
|
27/02/2024 Appeal against penalty issued 05/12/2023 | Ms R Firns (GOHTCHA) | Breach of HM2.2 and HM2.6 |
Appeal dismissed. Membership suspension of 3 months upheld. |
|
|
27/02/2024 Appeal against penalty issued 05/12/2023 | Miss L Farkas (LETETI) | Breach of HM2.2 and HM2.6 |
Appeal dismissed. Membership suspension of 9 months upheld. |
|
| 12/12/2023 | Ms M South (CYMTARAN) | Breach of HM2.24 and R02.1.3 | Penalty of $1500. Membership suspension of 6 months. | |
| 05/12/2023 | Mrs C Brits (CBJBULLIES) | Breach of A45.2.1 | Penalty of $1500. Membership suspension of 6 months. | |
| 05/12/2023 |
Ms R Firns (GOHTCHA) | Breach of HM2.2 and HM2.6 | Membership suspension of 3 months. | |
| 05/12/2023 | Miss L Farkas (LETETI) | Breach of HM2.2 and HM2.6 | Membership suspension of 9 months. | |
| 05/09/2023 | Mr J Henning (JANNIELIO) | Breach of HM2.2.19 | Penalty of $900, plus $100 per puppy, being a total of $1000. Membership suspension of 12 months. | |
| 22/08/2023 |
Mrs C & Mr D Rogers (JOLLYWELL) | Breach of HM2.22.1 | Penalty of $500, plus $100 per puppy, being a total of $1500 | |
| 20/06/2023 | Dr A Smith | Breach of HM2.2.2 | Warning issued | |
| 23/05/2023 | Ms P Cook (ELVENSONG) | Breach of HM2 2.33.3 and HM2 2.33.5.1. | Penalty of $400 | |
| 16/05/2023 |
Mrs K Marshall (NIGHTWOOD THE SAPPHIRE DRAGON) |
Breach of A44.3 |
Penalty of $200, dog suspended for 2 months & required to pass Temperament Test. |
|
| 16/05/2023 | Ms C Brits (CBJBULLIES) | Breach of HM2 2.33 | Penalty of $200 | |
|
09/05/2023 Appeal against penalty issued 14/03/2023 | Ms H Shaw | Breach of A44.3 | Penalty of $200 | |
|
04/04/2023 Appeal against penalty issued 14/02/2023 | Ms D Christensen (WHIGMALEERIE) | Breach of HM2 2.24 |
Appeal dismissed. Penalty varied to $3000 plus 3 months suspension. Litter ineligible for registration. |
|
| 14/03/2023 | Mrs M Radomilijac (PEMBERLEY) | Breach of HM2 2.19 | Penalty of $850 | |
| 07/02/2023 | Mrs T Prall | Breach of A44.3 | Penalty of $200 | |
| 08/11/2022 Appeal against penalty issued 20/09/2022 | Ms S Tzin (MATESTAFF) | Breach of HM2.18 | Appeal Upheld. Penalty varied to $2000, plus $1000 for each puppy, being a total of $12,000 | |
| 08/11/2022 Appeal against penalty issued 20/09/2022 | Mr C Chinnery (SHERAE) | Breach of HM2.21 | Appeal Upheld. Penalty varied to $10,000 | |
| 11/10/2022 | Mrs G Strindberg (BORDERFRISE) | Breach of HM2 2.18 | Penalty of $4500 | |
| 11/10/2022 | Mr & Mrs Robinson | Breach R2.1.3 | Penalty of $600 | |
| 13/09/2022 | Ms T Prall | Breach of A43.4 and A44.3 | Penalty of $600 | |
|
06/09/2022 Appeal against penalty issued 12/07/2022 | Ms S Robertson (PAWSONWATER) | Breach of HM2 2.18 |
Appeal Dismissed. Penalty of $1000, plus $2500 per puppy, being a total of $13500 upheld |
|
| 16/08/2022 | Ms S Masson | Breach of A44.3 | Penalty of $100 | |
| 09/08/2022 | Mr C Chinnery (SHERAE) | Breach of HM2 2.18 | Penalty of $3000, plus $3000 per puppy, being a total of $6000 | |
| 09/08/2022 | Ms B Fordham (AVENTURA) | Breach of HM2 2.21 | Penalty of $500, plus $100 per puppy, being a total of $600 | |
| 26/07/2022 | B West, J Stankovic, S Corker & T Thomas | Breach of A44.3 | Penalty of $200 | |
| 12/07/2022 | Mrs J Yeo | Breach of A44.3 | Penalty of $100 | |
|
28/06/2022 Appeal against penalty issued 19/04/2022 | Ms D Wright (CERSEI) | Breach of HM2 2.18 | Appeal dismissed. Penalty of $4,000, plus $2,000 per puppy, being a total of $20,000 upheld | |
| 07/06/2022 | Ms D Simpson (NIGHTWOOD) | Breach of HM2 2.18 | Penalty of $1000, plus $1000 per puppy, being a total of $5000 | |
| 31/05/2022 | Ms B Watters (ZINBARR) | Breach of HM2 2.17 | Penalty of $1,000, plus $2,500 per puppy, being a total of $8,500 | |
| 31/05/2022 | Ms L Yeeles | Breach of A44.3 | Penalty of $100 | |
| 10/05/2022 | Mrs C Western (BOBBALIL) | Breach of HM2 2.21 | Penalty of $1,500, plus $2,500 per puppy, being a toal of $9,000 | |
| 03/05/2022 | Mrs K Seymour/Van Den Elzen | Breach of HM2 2.5, HM2 2.6 and A44.7 | Penalty of 3 months suspension plus $100 fine | |
| 19/04/2022 | Mrs N Sharrett & Mr S Honnery | Breach of A44.3 | Penalty of $100 | |
| 15/02/2022 | Mrs K Stanford (SEMELLEROUGE) | Breach of HM2 2.18 | Penalty of $4,000, plus $1,000 per puppy being a total of $7,000 | |
| 15/02/2022 | Mrs R Rayner (NYRRAE) | Breach of HM2 20.2.1 | Penalty of $4,000 plus $1,000 per puppy being a total of $7,000 | |
|
08/02/2022 Appeal against the penalty issued 16/11/21 | Ms C Jeffries (CSHAYE) | Breach of HM2 2.18 | Appeal Dismissed. Penalty of $3000 plus $1000 per puppy being a total of $8000 | |
| 07/12/21 Appeal against penalty issued 26/10/21 | Mr J & Mrs M Graham (DIZIZ) | Breach of R2.2 | Appeal Upheld. Penalty varied to Suspension of membership until litter registered and $30 per puppy per month late fees to be applied. | |
|
07/12/2021 Appeal against penalty issued 26/10/2021 | Mrs J Henning (JANNIELO) | Breach of HM2 2.21 | Appeal Dismissed. Penalty of $5,000 plus $2,500 per puppy being a total of $15,000 | |
| 30/11/2021 | Mrs L Ryder | Breach of A44.3 | Penalty of $200 | |
| 16/11/2021 | Mr A Chapman (MATESHIP) | Breach of HM2 2.19 | Penalty of $10,000 plus $2,000 per puppy, being a total of $22,000 | |
| 16/11/2021 | Mrs A Smith (BABYAWN) | Breach of HM2 2.19 | Penalty of $3,000 plus $1,000 per puppy, being a total of $7,000 | |
| 28/09/2021 | Mr S & Mrs N Smith (SMIKEN) | Breach of HM2 2.18 | Penalty of $500 plus $100 per puppy, being a total of $700 | |
| 28/09/2021 | Mr C Mailata & Ms S Woolard (ICCARA) | Breach of HM2 2.18 | Penalty of $4,000 plus $1,000 per puppy, being a total of $10,000 | |
| 10/08/2021 | Ms S Gollmer | Breach of A44.3 | Penalty of $250 | |
| 10/08/2021 | Miss A Rattray (TZUPHORIA) | Breach of HM2.18 | Penalty of $500 plus $100 per puppy being a total of $1000 | |
| 10/08/2021 | Mrs J Henning (JANNIELO) | Breach of HM2.20 | Penalty of $1000 plus $250 per puppy being a total of $1750 | |
| 25/05/2021 | Mrs K Curtis | Breach of A44.3 | Penalty of $200 | |
| 25/05/2021 | Mr M Mulcahy | Breach of A44.3 | Penalty of $100 | |
| 25/05/2021 | Mrs S Casbolt (MORNINGDALE) | Breach of HM2.21 | Penalty of $500 plus $100 per puppy being a total of $1000 | |
| 18/05/2021 | Ms R Robertson | Breach of HM2.2 | Penalty of 3 months suspension from 20/04/2021 | |
| 27/04/21 | Ms T Snoeren | Breach of A44.3 | Penalty of $100 | |
| 27/04/21 | Mr B Ortin (VONNITRO) | Breach of HM2.20 | Penalty of $500 plus $500 per puppy being a total of $1000 | |
|
06/04/21 Appeal against penalty issues 03/03/21 | Mr B Pereira & Mr R Pritchard (BRONBOREO) | Breach of HM2.30 |
Appeal Dismissed Penalty of $40,000 |
|
|
16/03/2021 Appeal against penalty issued 19 January 2021 | Mr J & Mrs J Edwards (CAVIARLABS) | Breach of HM2.18 |
Appeal Dismissed Penalty of $35,000 plus lifetime disqualification |
|
| 23/02/2021 | Ms T Brooker (DRUMRIGEL) | Breach of HM2.2 | Penalty of $500 plus $100 per puppy being a total of $1500 | |
| 23/02/2021 | Mr S Jogic (BOZOZ) | Breach of HM2.20 | Penalty of $1000 plus $1000 per puppy being a total of $5000 | |
| 23/02/2021 | Mrs P Cook (ELVENSONG) | Breach of HM2.18 | Penalty of $1000 plus $500 per puppy being a total of $3000 | |
| 19/01/2021 | Mr S Parlour (VONACHTUNG) | Breach of CAWA Reg HM2.22 | Penalty of $1500 plus $500 per puppy being a total of $7000 | |
| 19/01/2021 | Mrs D McLachlan (STARMIN) | Breach of CAWA Reg HM2.21 | Penalty of $500 plus $100 per puppy being a total of $700 | |
| 03/11/2020 | Mrs M Bryant (BOMSCHELL) | Breach of CAWA Reg HM2.20 | Penalty of $500 plus $100 per puppy being a total of $700 | |
| 03/11/2020 | Mr D & Mrs S Horn (SEBDAH) | Breach of CAWA Reg HM2.21 | Penalty of $1,500 plus $500 per puppy being a total of $3,000 | |
| 03/11/2020 | Mrs L Marrone (BEGLORY) | Breach of CAWA Reg HM2.2 | Penalty of $500 plus $300 per puppy being a total of $2,000 | |
| 22/09/2020 Appeal against penalty issued 14/07/2020 | Ms Yirui Liu | Breach of CAWA Reg HM2.33 | Penalty of $25,000 and lifetime disqualification | |
| 22/09/2020 Appeal against penalty issued 14/07/2020 |
Ms Xue Bai (BIGGG) | Breach of CAWA Regs HM2.11 & HM2.33 | Penalty of $25,000 and lifetime disqualification | |
|
01/09/2020 Appeal against penalty issued 16/06/2020 | Ms A Jermolajew (WAGONDOGS) | Breach of HM2.20 |
Appeal dismissed. Penalty of $2,000 plus $750 per puppy being a total of $10,2500 |
|
| 18/08/2020 | G & D May & R Jackson (SENNEN) | Breach of CAWA Reg HM2.22 | Penalty of $500 plus $100 per puppy being a total of $1,000 | |
| 18/08/2020 | Ms R Guo (FEICHANGKELE) | Breach of CWA Reg HM2.21 | Penalty of $1,000 plus $1,000 per puppy being a total of $5,000 | |
| 07/07/2020 | Ms S Alford | Breach of CAWA Reg HM2.2 | Penalty of four month suspension. | |
| 07/07/2020 | Mrs H Cusato | Breach of CAWA Reg A44.5 | Penalty of $2,000. | |
| 16/06/2020 | Ms C O'Reilly (PRIDEPOWER) | Breach of CAWA Regs HM2.30, 2.31.3, 2.31.5.1 and R19.1.2 | Global penalty of $25,000 | |
| 16/06/2020 | Mrs J Browning (TRENDEE) | Breach of CAWA Reg HM2.18 | Penalty of $500 plus $100 per puppy being a total of $600. | |
| 16/06/2020 |
Mr J & Mrs J Edwards (CAVIARLABS) | Breach of CAWA Reg HM2.19 | Penalty of $10,000 plus $1,000 per puppy being a total of $16,000. | |
| 04/02/2020 | Mrs L & Ms K Vale (VALINKA) | Breach of CAWA Reg HM2.18 | Penalty of $1500 plus $750 per puppy being a total of $5250 | |
| 04/02/2020 | Aristic Kennels (CHINTARO SON OF A GUN) | Breach of CAWA Regs A43.4 and A44.3 | Penalty of $200, dog suspended for 4 months & required to pass Temperament Test. | |
| 04/02/2020 | Mrs T Morrow (PHILTERMORN) | Breach of CAWA Reg HM2.18 | Penalty of $1000 plus $250 per puppy being a total of $2500 | |
| 17/12/2019 | Mrs C & Mr A Sokolowski (GONDWANDBLUS) | Breach of CAWA Reg HM2.19 | Penalty of $3000 plus $2000 per puppy, being a total of $15000 | |
| 17/12/2019 | Mr D & Mrs S Horn | Breach of CAWA Reg HM2.17 | Penalty of $1000 plus $1000 per puppy, being a total of $4000 | |
| 17/12/2019 | Ms R Lavery (WONOWON) | Breach of CAWA Reg HM2.18 | Penalty of $2500 plus $1000 per puppy, being a total of $5500 | |
| 17/12/2019 | Dr C O'Donnell (ANEIRABY) | Breach of CAWA Reg HM2.20 | Penalty of $500 plus $100 per puppy, being a total of $1000. | |
| 10/09/2019 | Mrs D Dupovec (BOHEMIJE) | Breach of CAWA Reg HM2.21 | Penalty of $1500 plus $500 per puppy, being a total of $4500. | |
| 06/08/2019 | Mrs J Lewis (REDTIARA) |
Breach of CAWA Regs HM2.20.1, HM 2.2.18, R19.1.1 and R19.1.2 | Penalty of total fine of $25,000 and membership disqualification. | |
| 18/06/2019 | A Holmes & C Parratt (GRANTULLA TAFALKAYT) | Breach of CAWA Reg A44.3 | Penalty of $400, dog suspended for 4 months & required to pass Temperament Test. | |
| 02/04/2019 | Mr A Chapman (MATESHIP) | Breach of CAWA Regs HM2.18 | Penalty of $1,500 and $750 per puppy, being a total of $6,000. | |
| 02/04/2019 | Mrs J Ford (BRODYBEARS) | Breaches of CAWA Regs HM2.18, HM2.19.1 and A44.6 | Penalty of total fine of $25,000 and membership disqualification for life. | |
|
12/03/2019 Appeal against penalty issued 04/09/2018 | Dr A Jones (Dobro Magic Of The Night At Manjano) | Breaches of CAWA Regs A43 and A44 |
Penalty of 3 month suspension of dog from 14/07/2018 and temp test required prior to dog being reinstated. Penalty varied to $200 (A43.4) and $100 (A44.3). Dog reinstated following Temp test 13/11/18. |
|
| 12/02/2019 | Mrs & Mrs Edwards (CAVIARLABS) | Breach of CAWA Reg HM2.18 | Penalty of $10,000 and $1,000 per puppy being a total of $20,000. | |
| 12/02/2019 | Mr Cheow (MARGYSHOTDOG) | Breach of CAWA Reg HM2.18 | Penalty of $5,000 and $1,000 per puppy being a total of $7,000. | |
| 12/02/2019 | Mrs Slodecki & Ms Campbell (DAMARIAN) | Breach of CAWA Reg HM2.17 |
Penalty of $1,000 and $250 per puppy, being a total of $1,250. Membership suspension of 12 months. |
|
| 30/10/2018 | Mr B & Mrs S Ralph (Prefix - SHADBRAYE) | Breach of CAWA Reg HM2.20 | Penalty of $500 and $300 per puppy being a total of $1,100. | |
| 30/10/2018 | Mrs K Prendergast (Ch Pender Enter The Dragon) | Breach of CAWA Reg A43 and A44 | Penalty of 4 month suspension of dog and $200 (A43). Temp test required prior to dog being reinstated. And Penalty of $200 (A44). | |
| 23/10/2018 Appeal against penalty issued 23/07/2018 | Ms S Cornu (Prefix - TURBOJACKS) | Breach of CAWA Reg HM2.18 | Appeal dismissed. Penalty of $1,000 plus $500 per puppy being total of $3,000. Additional admin costs of $100 imposed. | |
| 18/09/2018 Appeal against penalty issued 24/07/2018 | Mrs J Jensen (Prefix - SYLVENUS) | Breach of CAWA Reg HM2.2 | Appeal dismissed. Penalty varied to severe reprimand, 24 month good behaviour bond of $2000 and any further breach of this regulation will invoke a penalty of not less than 12 months suspension. | |
|
18/09/2018 Appeal against penalty issued 24/07/2018 |
Mrs E Rodziewicz (Prefix - WOJEWODA) & Miss Rodziewicz | Breach of CAWA Regs HM2.22 and HM2.30 | Appeal dismissed. Penalty of disqualification of membership. | |
| 21/08/2018 | Ms K Hill (Prefix - TYUTYI) | Breach of CAWA Regs HM2.18 and HM 2.20 | Penalty of $500 and $1,500 per puppy and Penalty of $500 and $1,000 per puppy being a total of $6,000 | |
| 21/08/2018 |
Mrs R Hayes (Prefix- HOLLYLAKE) | Breach of CAWA Reg HM2.21 | Penalty of $500 and $200 per puppy being a total of $1,300 | |
| 24/07/2018 | J & A Hillan (Prefix - VONJAALHAUS) | Breach of CAWA Reg HM2.20 | Penalty of $500 and $200 per puppy being a total of $1,500 | |
| 17/07/2018 | Mrs B Smith (Prefix - TEBRAM | Breach of CAWA Reg HM2.22 | Penalty of $4,000 and $1,000 per puppy being a total of $7,000 | |
| 15/05/2018 | Ms R Wells (Prefix - ESKIMOYED) | Breach of CAWA Regs HM2 2.30 & R15.3. | Penalty of $1,000 plus $100 per puppy being a total of $1,700. | |
| 15/05/2018 | Ms D Randall (Prefix - BLUEBUTTER) | Breach of CAWA Reg HM2 2.18 | Penalty of $1,400 plus $800 per puppy being a total of $7,000. | |
| 15/05/2018 | Mr A Williams (Prefix - HAYRICKPARK) | Breach of CAWA Reg HM2 2.18 | Penalty of $1,200 plus $400 per puppy being a total of $4,000. | |
| 15/05/2018 | Mrs K De Rosa (Prefix - CONVINTOTORO) | Breach of CAWA Reg HM2 2.22 | Penalty of $2,500. | |
| 22/05/2018 Appeal against penalty issued 13/05/2018 | Mr P Potter (Prefix - BLUEBRUSKY) | Breach of CAWA Reg HM2 2.18 | Penalty amended to $2,000 plus $1,500 per puppy being a total of $11,000. | |
| 22/05/2018 Appeal against penalty issued 13/03/2018 | Mrs J Jensen (Prefix - SYLVENUS) | Breach of CAWA Reg HM2 2.18 | Appeal dismissed. Penalty of $2,000 plus $1,500 per puppy being a total of $5,000. | |
| 10/04/2018 | Mr R & Mrs S Hosking (Prefix - LASHADAS) | Breach of CAWA Reg HM2 2.20 | Penalty of $1,000 plus $200 per puppy being a total of $2,400. | |
| 10/04/2018 | Mr S Ryan (Prefix - BALLINGAR) | Breach of CAWA Reg HM2 2.18 | Penalty of $500 plus $250 per puppy being a total of $3,500. | |
| 10/04/2018 | Ms K Walker (Prefix - CHEEKYCHAP) | Breach of CAWA Reg HM2 2.18 | Penalty of $500 plus $100 per puppy being a total of $1,100. | |
| 10/04/2018 | Ms M Dunlop (Prefix - BUSHRIVER) | Breach of CAWA Reg HM2 2.18 | Penalty of $1,000 plus $500 per puppy being a total of $5,500. | |
| 27/03/2018 | Mrs L Anderson (Prefix - STRATHSPREY) | Breach of CAWA Reg HM2.21 | Penalty of $1,400 plus $200 per puppy being a total of $2,000. | |
| 13/03/2018 | Ms C Van Verseveld (Prefix - GELDERLAND) | Breach of CAWA Reg HM2.22 | Penalty of $2,000 plus $100 per puppy being a total of $2,100. | |
|
27/02/2018 Appeal of Penalty issued 12/12/17 | Mr C Fernandes (Prefix - AMERICUS) |
Breach of CAWA Reg HM2.21 (new 2.22) |
Appeal dismissed. Penalty of $1,000 plus $1,500 per puppy being a total of $16,000. |
|
|
27/02/2018 Appeal of Penalty issued 12/12/17 | Ms A Rafala (Prefix - SAINTROCH) | Breach of CAWA Reg HM2.16. |
Appeal Dismissed. Penalty of $1,000 plus $1,500 per puppy being a total of $4,000. |
|
